Property Attributes
- MLS#3320939
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityOld Hickory
- NeighborhoodTwin Lakes Cove 5
- Zip37138
- Style
- Year Built1976
- Taxes$ 923
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1190
- Lot Size0.85 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
INVESTORS WELCOME: This 3-bedroom, 1.5 bath home is currently rented and priced to sell. New water heater 2025, Septic tank pumped 2025, HVAC 2022. The renters are on a month-to-month lease. PLEASE DO NOT DISTURB THE TENANTS. All pertinent information must be verified.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Mt. Juliet Middle School | Green Hill High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $295,000 |
General Features
| Living Area | 1190 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Hardboard Siding,Stone |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Twin Lakes Cove 5 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 1-40 East 52B,use the right lane to take exit 221A,use the right lane to keep left,continue straight on TN-45,right on Andrew Jackson Way,left on Andrew Jackson Parkway,this will take you to the |
| High School | Green Hill High School |
| City | Old Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 923 |
| Middle/Junior High School | Mt. Juliet Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1190 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.85 |
| Building Area Total | 1190 |
| Lot Dimensions | 226.97X297.92 IRR |
| Lot Size Acres | 0.85 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.